Outdoor Driver for 18W to 40W

Outdoor Driver for 18W to 40W
IP Ingress Protection provides resistance to dust and water. Potted LED drivers (IP65 or IP66, IP67) with poly-carbonate, aluminum or MS enclose provide better heat dissipation ability in order to withstand environmental conditions.
This Outdoor driver has the following protection
- 440 VAC protection
- High Voltage protection
- Short circuit protection
- Open circuit protection
$0.00
Ex Tax: $0.00
- Stock: In Stock
- Model: PI012V045-030A120
Technical Specifications
| General | |
| HV Test Across Shorted I/P and O/P | 2.5 KV |
| Surge (Type Test) | +/- 4 KV (DM) |
| Isolation Between I/P and O/P | Available |
| Termination | Wires – I/P Brown(L), Blue(N) , O/P Red(+), Black(-) |
| PCB Type | FR4 |
| Packing | Individual Driver Wrapped in TR |
| Output | |
| DC Voltage | 50V |
| Constant Current Operation Voltage | 30-50 VDC |
| Rated Current | 550-700 mA |
| Rated Power | 18W to 40W |
| Current Tolerance | +/- 5% |
| Voltage Tolerance | +/- 5% |
| Line Regulation | +/- 5% |
| Load Regulation | +/- 5% |
| Ripple V/I | 2.8 Vp-p |
| Input (at Full Load @240 Vac) | |
| Operating Voltage Range | 145-277 VAC |
| Supply Volts (Vn) | 240 VAC |
| Supply Current (in) | 230 mA @ 240Vac |
| Watt (Pn) | 15W-36W (Max) |
| Power Factor (PF) | >0.95 |
| Current Crest Factor | < 1.7 |
| Current THD % | <10% |
| Inrush Current | 4.0 A @ 20 μsec |
| Efficiency | >86% |
| Protection | |
| O/P Over Voltage | Available |
| I/P Over Voltage | Available (@310VAC) |
| I/P under Voltage | NA |
| Overload | Available |
| Short Circuit | Available |
| I/P Fuse | Available |
| Reverse Polarity | NA |
| Thermal Cutoff | Not Available |
| Physical Characterstics | |
| Driver Shape | Rectangular |
| Dimension (L x W x H) | - |
| Weight (in gram) | - |
| Dimension (L x W x H) in Housing | 81 x 36 x 27 |
| Casing Weight (in gram) | 170 |
| Operating Ambient Temperature (ta) | -10 °C to 70 °C |
| Maximum Temp. (tc) of O/P Capacitor | 90 °C |
| TC Life | 65 °C |
| IP | NA |
| Safety and EMC (Type Test) | |
| Safety Standard | NA |
| Insulation Resistance | >500M OHM@1000 VDC |
| EMC Emission | NA |
| EMC Immunity | NA |
| Reliability Test (Type Test) | |
| Low Voltage Test | Ok |
| High Voltage Test | Ok |
| Temperature Test | 70 °C, 1 Month |